Skip to main content
Fred Blycher

About Leesburg, VA

Leesburg is located in Virginia. Leesburg, Virginia 20176 has a population of 48,412. Leesburg 20176 is less family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 45%.

The median household income in Leesburg, Virginia 20176 is $117,840. The median household income for the surrounding county is $145,461 compared to the national median of $66,222. The median age of people living in Leesburg 20176 is 37.1 years.

Leesburg Weather

The average high temperature in July is 87.3 degrees, with an average low temperature in January of 19.1 degrees. The annual precipitation is 42.18.

Homes for Sale in Leesburg, VA

Search Homes for Sale in Leesburg

Leesburg Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    97
    30-day change

Leesburg Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Leesburg, VA

Grades Students P/T Ratio ZIP
Ball's Bluff Elementary School PK - 05 509 21 20176
Catoctin Elementary School PK - 05 657 14 20175
Cool Spring Elementary School PK - 05 620 21 20175
Creightons Corner Elementary School KG - 05 1,200 20 20148
Evergreen Mill Elementary School PK - 05 635 17 20175
Frances Hazel Reid Elementary School KG - 05 670 20 20176
Frederick Douglass Elementary School PK - 05 628 21 20175
Goshen Post Elementary School KG - 05 1,293 18 20105
Hamilton Elementary School KG - 05 160 18 20158
John W Tolbert, Jr Elementary School KG - 05 690 20 20176
Kenneth W Culbert Elementary School KG - 05 390 18 20158
Leesburg Elementary School KG - 05 400 20 20176
Liberty Elementary School KG - 05 1,000 22 20152
Lovettsville Elementary School KG - 05 530 20 20180
Lucketts Elementary School KG - 05 270 16 20176
Madisons Trust Elementary PK - 05 1,100 15 20148
Moorefield Station Elementary School PK - 05 892 10 20148
Seldens Landing Elementary School KG - 05 550 23 20176
Sycolin Creek Elementary School KG - 05 510 18 20175
Waterford Elementary School KG - 05 250 16 20197

Middle Schools near Leesburg, VA

Grades Students P/T Ratio ZIP
Belmont Ridge Middle School 06 - 08 1,122 18 20176
Brambleton Middle School 06 - 08 1,490 15 20148
Eagle Ridge Middle School 06 - 08 1,200 17 20148
Farmwell Station Middle School 06 - 08 1,200 17 20147
Harmony Middle School 06 - 08 1,000 0 20158
Harper Park Middle School 06 - 08 850 17 20176
J Michael Lunsford Middle School 06 - 08 1,505 15 20152
Mercer Middle School 06 - 08 1,450 19 20105
River Bend Middle School 06 - 08 1,200 17 20165
Smart's Mill Middle School 06 - 08 1,100 17 20176
Stone Hill Middle School 06 - 08 1,200 18 20148
Willard Middle School 06 - 08 1,600 0 20105

High Schools near Leesburg, VA

Grades Students P/T Ratio ZIP
Briar Woods High School 09 - 12 1,780 18 20148
Broad Run High School 09 - 12 1,650 17 20147
Freedom High School 09 - 12 2,082 20 20152
Independence High School 09 - 12 1,829 12 20148
John Champe High School 10 - 12 1,704 0 20105
Light Ridge High School 09 - 12 1,763 0 20105
Park View High School 09 - 12 1,455 16 20164
Potomac Falls High School 09 - 12 1,631 16 20165
Riverside High School 09 - 12 1,850 0 20176
Stone Bridge High School 09 - 12 1,778 19 20147
Tuscarora High School 09 - 12 1,300 20 20176
Woodgrove High School 09 - 12 1,600 18 20132

Ungraded Schools near Leesburg, VA

Grades Students P/T Ratio ZIP
Academies Of Loudoun 09 - 12 0 0 20175
Hillsboro Charter Academy KG - 05 144 14 20132
The Loudoun Governor's Career & Technical Academy UG - UG 0 0 20175

Demographics near Leesburg, VA 20176

Zip Code City
Population 48,412 431,333
Population Density 3,907 837
Median Age 37.1 38.3
People per Household 2.9 3
Median Household Income 117,840 145,461
Average Income per Capita 50,019 57,245

Leesburg Map

Sort by:

Real estate near Leesburg